 
	
												
					 
                     
                     
                     
                    | PARTNER BENEFITS | DW Authorized Partner | DW Silver Partner | DW Gold Partner | 
|---|---|---|---|
| SALES | |||
| ENHANCED MARGINS* |  |    |      | 
| PROJECT PRICING |  |    |      | 
| MAP PRICING |  |    |      | 
| PROJECT DESIGN SUPPORT |  |    |      | 
| PRE- / POST-SALES SUPPORT |  |    |      | 
| DEMO SUPPORT |  |    |      | 
| SALES LEAD ALLOCATION |  |    |      | 
| EXTENDED WARRANTIES |      | ||
| ADVANCE REPLACEMENT |  |    |      | 
| REPAIR REQUEST |  |    |      | 
| TRAINING | |||
| DW UNIVERSITY PROFESSIONAL CERTIFICATION |  |    |      | 
| PRODUCT & TECHNICAL ONLINE TRAINING |  |    |      | 
| ONLINE LMS |  |    |      | 
| MARKETING | |||
| CO-MARKETING SUPPORT (EXHIBITIONS, ADVERTISING, ETC.) |  |    |      | 
| PARTNER CERTIFICATES |  |    |      | 
| DEMO GEAR DISCOUNTS |  |    |      | 
| NEW PRODUCT ANNOUNCEMENTS |  |    |      | 
| PARTNER PORTAL |  |    |      | 
| CO-MARKETING COLLATERAL |  |    |      | 
| CASE STUDY DEVELOPMENT |  |    |      | 
| TECHNICAL SUPPORT | |||
| PRIORITY TECHNICAL SUPPORT |  |    |      | 
| REGISTERED PROJECT TECHNICAL SUPPORT |  |    |      | 
| TECHNICAL KNOWLEDGE BASE |  |    |      | 
|  | Authorized level partners receive many of benefits including enhanced margin opportunities. | 
|     | Silver level partners receive enhanced margin opportunities, compared to Authorized Partners. Silver partners have higher revenue commitments as compared to Authorized level partners. | 
|       | Gold level partners receive enhanced margin opportunities plus extended warranties, compared to Silver level partners. Gold partners have higher revenue commitments as compared to Silver level partners. |